Dimensions and weights | |
---|---|
Length approx. | 3605 mm |
Width/depth approx. | 1739 mm |
Height approx. | 1905 mm |
Weight approx. | 2800 kg |
40,450.00€
Cooling lubricant system | |
---|---|
Coolant pump output | 0,1 kW |
Dimensions and weights | |
---|---|
Length approx. | 3605 mm |
Width/depth approx. | 1739 mm |
Height approx. | 1905 mm |
Weight approx. | 2800 kg |
Electrical connections | |
---|---|
Total rated value | 12 kW |
Electrical Data | |
---|---|
Supply voltage | 400 V |
Mains frequency | 50 Hz |
Feed | |
---|---|
Longitudinal feed range | 0,05 – 1,5 mm/rev |
Number of longitudinal feeds | 55 |
Flat feed range | 0,025 – 0,75 mm/rev |
Number of flat feeds | 55 |
Feed motor drive power | |
---|---|
Drive power | 0.55 kW |
Pitches | |
---|---|
Metric pitch | 0,5 – 15 mm/rev |
Number of metric pitches | 55 |
Imperial pitch | 60 – 2 Gg/1″ |
Number of imperial pitches | 55 |
Diametrical pitch | 120 – 4 Gg/π |
Number of diametrical pitches | 55 |
Modular thread pitch | 0,25 – 7,5 mm x π |
Number of modular thread pitches | 55 |
Leading spindle | 6 mm |
Speed range | |
---|---|
Number of gears | 2 x 3 Steps |
Speed range | 14 – 1800 min¯¹ |
Spindle | |
---|---|
Spindle chuck | Camlock DIN ISO 702-2 No. 8 |
Spindle bore/rod passage diameter | 105 mm |
Spindle cone | MT 7 |
Tool holder | SWH 7-C |
Tailstock | |
---|---|
Chuck | MK 5 |
Quill stroke | 180 mm |
Quill diameter | 72 mm |
Travel | |
---|---|
Travel upper slide | 170 mm |
Travel cross slide | 350 mm |
Travel carriage saddle | 2000 mm |
Work areas | |
---|---|
Max. height | 310 mm |
Max. width | 2225 mm |
Swing diameter above machine bed | 620 mm |
Swing diameter in bed bridge | 880 mm |
Swing diameter above longitudinal slide | 580 mm |
Swing diameter above planing slide | 424 mm |
Turning length in bed bridge | 231 mm |
40,450.00€
Add to Cart