Dimensions and weights | |
---|---|
Length approx. | 2129 mm |
Width/depth approx. | 1046 mm |
Height approx. | 1687 mm |
Weight approx. | 645 kg |
13,049.00€
Function semi-automatic operation
Cutting ranges | |
---|---|
0° round (full material) | 355 mm |
0° quadratic (full material) | 300 mm |
0° rectangle upright (full material) | 300 x 490 mm |
-45° round (full material) | 290 mm |
-45° quadratic (full material) | 250 mm |
-45° rectangle upright (full material) | 250 x 250 mm |
+45° round (full material) | 350 mm |
+45° quadratic (full material) | 290 mm |
+45° rectangle upright (full material) | 290 x 340 mm |
+60° round (full material) | 230 mm |
+60° quadratic (full material) | 180 mm |
+60° rectangle upright (full material) | 180 x 220 mm |
Dimensions and weights | |
---|---|
Length approx. | 2129 mm |
Width/depth approx. | 1046 mm |
Height approx. | 1687 mm |
Weight approx. | 645 kg |
Electrical Data | |
---|---|
Engine power hydraulic pump | 1,4 kW |
Engine power coolant pump | 100 W |
Total connected load | 3.8 kW |
Supply voltage | 400 V |
Mains frequency | 50 Hz |
Machine data | |
---|---|
Saw band speed(s) | 20 – 80 m/min |
Saw band length | 3770 mm |
Saw band width | 34 mm |
Saw band thickness | 1,1 mm |
Cutting angle | -45 – 60 ° |
Manual operation | hydraulic via push button |
Semi-automatic operation | automatic |
13,049.00€
Add to Cart