Dimensions and weights | |
---|---|
Max. length | 350 mm |
Max. width/depth | 700 mm |
Max. height | 660 mm |
Length approx. | 700 mm |
Width/depth approx. | 350 mm |
Height approx. | 410 mm |
Weight approx. | 23.5 kg |
719.00€
Cutting ranges | |
---|---|
0° round (pipe) | 125 mm |
0° round (full material) | 87.5 mm |
0° rectangle horizontal (hollow) | 125 x 120 mm |
0° rectangle upright (hollow) | 120 x 125 mm |
+45° round (pipe) | 80 mm |
+45° round (full material) | 56 mm |
+45° rectangle horizontal (hollow) | 70 x 110 mm |
+45° rectangle upright (hollow) | 70 x 110 mm |
+60° round (pipe) | 45 mm |
+60° round (full material) | 31.5 mm |
+60° rectangle horizontal (hollow) | 40 x 70 mm |
+60° rectangle upright (hollow) | 40 x 70 mm |
Dimensions and weights | |
---|---|
Max. length | 350 mm |
Max. width/depth | 700 mm |
Max. height | 660 mm |
Length approx. | 700 mm |
Width/depth approx. | 350 mm |
Height approx. | 410 mm |
Weight approx. | 23.5 kg |
Electrical Data | |
---|---|
Absorbed power | 1.01 kW |
Engine efficiency class | IE2 |
Total connected load | 1010 mm |
Duty cycle | 60 % |
Supply voltage | 230 V |
Mains frequency | 50 Hz |
Machine data | |
---|---|
Saw band speed(s) | 30 – 80 m/min |
Speed levels | stepless |
Saw band length | 1440 mm |
Saw band width | 13 mm |
Saw band thickness | 0,65 mm |
Cutting angle | 0 – 60 ° |
719.00€
Add to Cart